<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for The SlidePost</title>
	<atom:link href="http://kapterev.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kapterev.com/blog</link>
	<description>Is there life after Death by PowerPoint?</description>
	<pubDate>Thu, 11 Mar 2010 05:40:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Church strategy outline by Rodrigo Braga</title>
		<link>http://kapterev.com/blog/2008/08/church-strategy-outline/#comment-6</link>
		<dc:creator>Rodrigo Braga</dc:creator>
		<pubDate>Thu, 21 Aug 2008 14:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://kapterev.com/blog/?p=28#comment-6</guid>
		<description>Thanks a Lot !
I'll revise my presentatons.
And I really think your "Death by PowerPoint" helped me.
Thanks for everything and keep up this good work.
Congratultions</description>
		<content:encoded><![CDATA[<p>Thanks a Lot !<br />
I&#8217;ll revise my presentatons.<br />
And I really think your &#8220;Death by PowerPoint&#8221; helped me.<br />
Thanks for everything and keep up this good work.<br />
Congratultions</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Church strategy outline by admin</title>
		<link>http://kapterev.com/blog/2008/08/church-strategy-outline/#comment-5</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 17 Aug 2008 10:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://kapterev.com/blog/?p=28#comment-5</guid>
		<description>When you say "background" do you mean something that is repeated on each and every slide (then my answer is "none") or something just for this slide (then the answer is "a relevant picture would do")?

The overall answer is "background should add something". It's not there for decoration only. If it does not add anything — don't put it there.</description>
		<content:encoded><![CDATA[<p>When you say &#8220;background&#8221; do you mean something that is repeated on each and every slide (then my answer is &#8220;none&#8221;) or something just for this slide (then the answer is &#8220;a relevant picture would do&#8221;)?</p>
<p>The overall answer is &#8220;background should add something&#8221;. It&#8217;s not there for decoration only. If it does not add anything — don&#8217;t put it there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Church strategy outline by Rodrigo Braga</title>
		<link>http://kapterev.com/blog/2008/08/church-strategy-outline/#comment-4</link>
		<dc:creator>Rodrigo Braga</dc:creator>
		<pubDate>Sun, 17 Aug 2008 04:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://kapterev.com/blog/?p=28#comment-4</guid>
		<description>Hi man,
I saw your work and I have a little doubt.
What is the best kind of picture to use as a presentation background?

I would appreciate if you mail me or post the answer.

Thanks
^^</description>
		<content:encoded><![CDATA[<p>Hi man,<br />
I saw your work and I have a little doubt.<br />
What is the best kind of picture to use as a presentation background?</p>
<p>I would appreciate if you mail me or post the answer.</p>
<p>Thanks<br />
^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silhouettes by admin</title>
		<link>http://kapterev.com/blog/2008/08/silhouettes/#comment-3</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 15 Aug 2008 10:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://kapterev.com/blog/?p=20#comment-3</guid>
		<description>Photoshop. It PC world you have Photoshop :)</description>
		<content:encoded><![CDATA[<p>Photoshop. It PC world you have Photoshop <img src='http://kapterev.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silhouettes by o_z</title>
		<link>http://kapterev.com/blog/2008/08/silhouettes/#comment-2</link>
		<dc:creator>o_z</dc:creator>
		<pubDate>Wed, 13 Aug 2008 07:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://kapterev.com/blog/?p=20#comment-2</guid>
		<description>Ок, silhouettes are easy to find but where to find (or how to draw) such nice arrows with letters inside? I really hate those awful standard arrows in powerpoint (and word-art is even worse) but where to find something better in PC world?</description>
		<content:encoded><![CDATA[<p>Ок, silhouettes are easy to find but where to find (or how to draw) such nice arrows with letters inside? I really hate those awful standard arrows in powerpoint (and word-art is even worse) but where to find something better in PC world?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
